Portuguese (Brazil) Course Listing
| Code | Title | eLearning | DVD | Handbook |
| ACC000 | Accident Investigation | --- | ![]() |
--- |
| ACC001 | Accident Investigation | --- | ![]() |
--- |
| AMM000 | Anhydrous Ammonia | --- | ![]() |
--- |
| ANC000 | Anchorages: Making the Connection | --- | ![]() |
--- |
| ASB008 | Asbestos Awareness: Understanding the Risk | --- | ![]() |
--- |
| ATT000 | Pro-Active Safety Attitudes: Looking Out for Number One | --- | ![]() |
--- |
| BAK000 | Back Safety: Posture, Mechanics, Exercise | ![]() |
![]() |
--- |
| BAK003 | Back Protection: Defending Your Safety Zone | --- | ![]() |
--- |
| BAK004 | Back Safety: Lift Well, Live Well | ![]() |
![]() |
--- |
| BAK005 | Back Safety for Material Handlers | --- | ![]() |
--- |
| BBP002 | Bloodborne Pathogens: Protect Yourself | --- | ![]() |
![]() |
| BBP010 | Bloodborne Pathogens: Know the Risks | --- | ![]() |
--- |
| BBP027 | Bloodborne Pathogens: Take Precautions | --- | ![]() |
--- |
| BBP041 | Bloodborne Pathogens: Just the Facts | --- | ![]() |
--- |
| BBPS10 | Bloodborne Pathogens ExpressTrain | --- | ![]() |
--- |
| BEN000 | Benzene: Knowledge is Power and Safety | --- | ![]() |
--- |
| BUC000 | Bucket Trucks: Extending Your Safety | --- | ![]() |
![]() |
| CHE001 | Chemical Handling Safety | --- | ![]() |
![]() |
| CHE005 | Chemical Handling Safety: Basic Principles | ![]() |
![]() |
![]() |
| CHE006 | Chemical Handling Safety: Flammables | --- | ![]() |
--- |
| CHE007 | Chemical Handling Safety: Corrosives | --- | ![]() |
--- |
| CHE008 | Chemical Handling Safety: Solvents | --- | ![]() |
--- |
| CHL001 | Chlorine: Handle with Care | --- | ![]() |
--- |
| COM000 | Compressed Gases | --- | ![]() |
--- |
| COM002 | Compressed Gas Safety Awareness | --- | ![]() |
--- |
| CPS002 | Process Safety: Employee Awareness | --- | ![]() |
--- |
| CPS004 | Process Safety: Protecting Employees | --- | ![]() |
--- |
| CRA000 | Indoor Cranes | --- | ![]() |
--- |
| CRA001 | Working Around Cranes | --- | ![]() |
--- |
| CRA003 | Crane Inspections | --- | ![]() |
--- |
| CSE001 | Confined Space Entry | ![]() |
![]() |
--- |
| CSE002 | Confined Space Entry: Permit Required | ![]() |
![]() |
![]() |
| CSE003 | Atmospheric Testing | --- | ![]() |
--- |
| CSE004 | Confined Space Ventilation | --- | ![]() |
--- |
| CSE005 | Confined Space Entry: Inside Maneuvers | --- | ![]() |
--- |
| CSE008 | Confined Space Entry: Investigation | --- | ![]() |
--- |
| CSEC01 | Confined Space Case Histories | --- | ![]() |
--- |
| CSR000 | Confined Space Recue | --- | ![]() |
--- |
| CST003 | Back Safety for Construction | --- | ![]() |
--- |
| CST005 | Construction Fall Protection | --- | ![]() |
--- |
| CST006 | Construction Stairways and Ladders | --- | ![]() |
--- |
| CST008 | Hard Hat Safety Series: Welding Safety | --- | ![]() |
--- |
| CST014 | Hassam for Construction | --- | ![]() |
--- |
| CST016 | Scissor Lifts for Construction | --- | ![]() |
--- |
| CST024 | Stationary Scaffolding in Construction | --- | ![]() |
--- |
| CST027 | Construction Electrical Safety | --- | ![]() |
--- |
| CST028 | Fall Protection: Get Arrested | --- | ![]() |
--- |
| CTR000 | Contractor Safety | --- | ![]() |
--- |
| CTR001 | Contractor Safety: It's Everyone's Business | --- | ![]() |
--- |
| DEC000 | Decontamination: A Matter of Life | --- | ![]() |
--- |
| DRG001 | Recognizing Drug and Alcohol Abuse for Employees | --- | ![]() |
--- |
| DRG004 | Recognizing Drug and Alcohol Abuse for Managers | --- | ![]() |
--- |
| DRG005 | Recognizing Drug and Alcohol Abuse | --- | ![]() |
--- |
| DRM000 | Drum Handling | --- | ![]() |
--- |
| ELC001 | Safetrack Unit 1 | --- | ![]() |
--- |
| ELC002 | Safetrack Unit 2 | --- | ![]() |
--- |
| ELC003 | Safetrack Unit 3 | --- | ![]() |
--- |
| ELC005 | Safetrack Unit 5 | --- | ![]() |
--- |
| ELE002 | Avoiding Electrical Hazards | --- | ![]() |
--- |
| ELE005 | Electrical Safety: Beware the Bite | ![]() |
![]() |
--- |
| ELE006 | Electrical Power Generation | --- | ![]() |
--- |
| ELE007 | Electrical Safety: Basic Principles | --- | ![]() |
--- |
| ELE008 | Electrical Hazards: Avoid the Risk | --- | ![]() |
--- |
| ELE009 | Electrical Emergencies: Proper Response | --- | ![]() |
--- |
| ELE010 | Electrical Safety: Working Around Live Circuits | --- | ![]() |
--- |
| ELE013 | Arc Flash Safety Awareness | --- | ![]() |
--- |
| ELE016 | Arc Flash: Live to Tell | --- | ![]() |
--- |
| ELEC01 | Fatal Shock: Electrical Case Histories | --- | ![]() |
--- |
| ELES05 | Electrical Safety: Safe in 8 | --- | ![]() |
--- |
| ELTR00 | SafeStart Introduction | --- | ![]() |
--- |
| ELTR01 | SafeStart Introduction/Description | --- | ![]() |
--- |
| ELTR02 | SafeStart Techniques | --- | ![]() |
--- |
| ELTR03 | SafeStart Line of Fire | --- | ![]() |
--- |
| ELTR04 | SafeStart Rushing, Frustration, Fatigue | --- | ![]() |
--- |
| ELTR05 | SafeStart Putting It All Together | --- | ![]() |
--- |
| ELTR16 | SafeStart Accident Investigation | --- | ![]() |
--- |
| ELTR17 | Hurt at Home | --- | ![]() |
--- |
| ELTR18 | SafeStart Introduction | --- | ![]() |
--- |
| ELTRFM | Taking SafeStart Home | --- | ![]() |
--- |
| EME000 | Emergency Action Plan | --- | ![]() |
--- |
| EME008 | Spiral To Disaster | --- | ![]() |
--- |
| EME009 | Emergency Evacuation: Getting Out Alive | --- | ![]() |
![]() |
| EME010 | Facility Security: The Critical Link | --- | ![]() |
--- |
| EME013 | Emergency Action Plan: Crisis Under Control | ![]() |
![]() |
--- |
| EME016 | Hazmat Transportation: Security Depends on You | --- | ![]() |
--- |
| EME021 | Lessons from Ground Zero: Emergency Action Plan | --- | ![]() |
--- |
| EME022 | Lessons from Ground Zero: Evacuation | --- | ![]() |
--- |
| EME028 | King's Cross: Beneath the Flames | --- | ![]() |
--- |
| EME029 | Crash in the Dark: A Crew Resource Management Case Study | --- | ![]() |
--- |
| EME048 | Avian Flu: What You Need to Know | --- | ![]() |
--- |
| EME055 | 2009 H1N1 Influenza: What You Need to Know | --- | ![]() |
--- |
| ERG000 | Ergonomics | ![]() |
![]() |
![]() |
| ERG004 | Ergonomics: Taking Matters into Your Own Hands | --- | ![]() |
--- |
| ERG005 | Ergonomics: A Weight off Your Shoulders | --- | ![]() |
--- |
| ERG007 | Ergonomics: Break the RMI Habit | --- | ![]() |
--- |
| ERG008 | Ergonomics: The 24-Hour Body | --- | ![]() |
--- |
| ERG010 | Ergonomics: Solving the Puzzle | --- | ![]() |
![]() |
| ERGS04 | Ergonomics Safe in 8 | --- | ![]() |
--- |
| ERGS05 | Ergonomics: A Weight off Your Shoulders Safe In 8 | --- | ![]() |
--- |
| EXT000 | Portable Fire Extinguishers | --- | ![]() |
--- |
| EXT002 | Fire Extinguishers | --- | ![]() |
--- |
| EYE000 | Eye Protection: See the Whole Picture | --- | ![]() |
--- |
| FAD000 | First Aid | ![]() |
![]() |
![]() |
| FAD001 | First Aid on the Job | --- | --- | ![]() |
| FAD003 | Medical Emergencies: Citizen Responder | --- | ![]() |
--- |
| FAD008 | CPR and AED: The Chain of Survival | --- | ![]() |
--- |
| FAD009 | First Aid: Prepared to Help | ![]() |
![]() |
--- |
| FIR000 | Fire in the Workplace | ![]() |
![]() |
--- |
| FIR004 | Fire Safety: There's No Second Chance | --- | ![]() |
--- |
| FIR009 | Fire Safety: Alert, Aware, Alive | --- | ![]() |
--- |
| FIR013 | Fire Safety: Operating Without Fires | --- | --- | ![]() |
| FIRS04 | Fire Safety Safe In 8 | --- | ![]() |
--- |
| FOT000 | Protecting Your Feet: Learning the ABCs | --- | ![]() |
--- |
| FRK003 | Forklifts: Driving in Dangerous Situations | --- | ![]() |
--- |
| FRK004 | Working Around Forklifts | --- | ![]() |
--- |
| FRK005 | Forklift Fundamentals: Get the Facts | --- | ![]() |
--- |
| FRK006 | Forklift Operation: Carry the Load | --- | ![]() |
--- |
| FRK007 | Forklift Handling: Safety in Dangerous Situations | --- | ![]() |
--- |
| FRK008 | Powered Low-Lift Trucks | --- | ![]() |
--- |
| FRK011 | Forklift Basics: Safe from the Start | ![]() |
![]() |
--- |
| FRK012 | Forklift Maneuvers: All the Right Moves | ![]() |
![]() |
--- |
| FRKC01 | Forklift Case Histories | --- | ![]() |
--- |
| FRKS06 | Forklift Safety Safe in 8 | --- | ![]() |
--- |
| HAN000 | Hand Safety | --- | ![]() |
![]() |
| HAN001 | Hand Protection: Lessons for a Lifetime | --- | ![]() |
![]() |
| HAN002 | Hand Safety: It's in Your Hands | --- | ![]() |
--- |
| HAZ001 | Hassam: You Need to Know | --- | --- | ![]() |
| HAZ004 | Hazard Communication: The Road to Safety | --- | ![]() |
![]() |
| HAZ006 | Warning Labels & Signs: Get the Message | --- | ![]() |
--- |
| HAZ008 | Hazard Communication: Your Safety Net | ![]() |
![]() |
--- |
| HAZ013 | Hazard Communication for Pulp and Paper | --- | ![]() |
--- |
| HAZ015 | Hazard Communication: Elements of Safety | --- | ![]() |
--- |
| HAZ016 | Hexavalent Chromium Awareness | --- | ![]() |
--- |
| HAZ018 | Global Harmonization: Worldwide Hazard Communication | --- | ![]() |
--- |
| HAZ019 | Combustible Dust: Up in a Flash | --- | ![]() |
--- |
| HAZC01 | HazCom Case Histories | --- | ![]() |
--- |
| HAZS04 | Hazard Communication Safe in 8 | --- | ![]() |
--- |
| HDW006 | Handwashing: Avoiding Germs and Viruses at Work | --- | ![]() |
--- |
| HEA002 | Heat Stress | --- | ![]() |
--- |
| HEA006 | Beat the Heat: Preventing and Treating Heat Disorders | --- | ![]() |
--- |
| HEA009 | Heat Stress: Don’t Lose Your Cool | --- | ![]() |
![]() |
| HEA010 | Heat Stress: Code Red | --- | ![]() |
--- |
| HEA011 | Heat Stress for Public Employees: Seeing Red | --- | ![]() |
--- |
| HID001 | Pro-Active Safety: The Self Inspection | --- | ![]() |
--- |
| HNT000 | Powered Hand Tool Safety: Handle with Care | --- | ![]() |
--- |
| HRG001 | Hearing Protection: It Makes Sense | --- | ![]() |
--- |
| HRG002 | Hearing Protection: Sounds Good to Me | --- | ![]() |
--- |
| HSK000 | Housekeeping | --- | ![]() |
--- |
| HWO000 | HAZWOPER Awareness | --- | ![]() |
--- |
| HWO004 | HAZWOPER First Responder: Awareness Level | --- | ![]() |
--- |
| HWO005 | HAZWOPER First Responder: Operations Level | --- | ![]() |
--- |
| HWT001 | HazMat Transportation: Awareness | --- | ![]() |
![]() |
| HWT002 | Marking, Labeling and Placarding: HazMat for Transportation | --- | ![]() |
--- |
| HYD000 | Hydrogen Sulfide | ![]() |
![]() |
![]() |
| HZR000 | Hazard Recognition for Utility Workers | --- | ![]() |
--- |
| INC000 | Incident Command System: When Seconds Count | --- | ![]() |
--- |
| IND000 | Industrial Low-Lift Trucks | --- | ![]() |
--- |
| LAB003 | Lab Safety: Under the Hood | ![]() |
![]() |
--- |
| LAB004 | Lab Safety: The Finer Points | --- | ![]() |
--- |
| LAS000 | Laser Safety | --- | ![]() |
--- |
| LAS001 | Laser Safety: The Blink of an Eye | --- | ![]() |
--- |
| LAT000 | Hindsight: The Ken Woodward Story | --- | ![]() |
--- |
| LAT001 | Lessons from a Blind School | --- | ![]() |
--- |
| LAT002 | The Climber's Attitude | --- | ![]() |
--- |
| LEA003 | Lead Safety: On the Job | --- | ![]() |
--- |
| LIN000 | Line Breaking | --- | ![]() |
--- |
| LOT000 | Lockout/Tagout | ![]() |
![]() |
--- |
| LOT003 | Lockout/Tagout: Controlling the Beast | --- | ![]() |
![]() |
| LOT004 | Lockout/Tagout: An Open and Shut Case | --- | ![]() |
--- |
| LOT006 | Lockout/Tagout for Pulp and Paper | --- | ![]() |
--- |
| LOT009 | Lockout/Tagout: Lightning in a Bottle | ![]() |
![]() |
--- |
| LOTS03 | Lockout/Tagout Safe in 8 | --- | ![]() |
--- |
| MAC000 | Machine Guarding | --- | ![]() |
![]() |
| MAC001 | Pinch Points and Safeguarding | --- | ![]() |
--- |
| MAC002 | Machine Guarding: Safeguard Your Future | --- | ![]() |
--- |
| MER000 | All for One: The Meerkat Way | --- | ![]() |
--- |
| MFG000 | Good Manufacturing Practices: Food Safety's in Your Hands | --- | ![]() |
--- |
| MON005 | Newcomers at Work | --- | ![]() |
--- |
| MPP000 | Mechanical Power Press Safety | --- | ![]() |
--- |
| MRT000 | PPE on the Waterfront: Every Choice Counts | --- | ![]() |
--- |
| MRT001 | Working around HazMat on the Waterfront | --- | ![]() |
--- |
| MRT002 | Drugs and Alcohol on the Waterfront: Every Choice Counts | --- | ![]() |
--- |
| MRT003 | Vehicle Safety on the Waterfront | --- | ![]() |
--- |
| MRT004 | Safe Driving on the Waterfront | --- | ![]() |
--- |
| MRT005 | Ready to Work on the Waterfront | --- | ![]() |
--- |
| MRT006 | Railcar Safety on the Waterfront | --- | ![]() |
--- |
| MRT007 | Signaling on the Waterfront | --- | ![]() |
--- |
| MRT008 | Powered Industrial Truck Awareness on the Waterfront | --- | ![]() |
--- |
| MRT009 | Forklift Safety and Operation on the Waterfront Part 1 | --- | ![]() |
--- |
| MRT010 | Forklift Safety and Operation on the Waterfront Part 2 | --- | ![]() |
--- |
| MRT011 | Container Handling on the Waterfront | --- | ![]() |
--- |
| MRT013 | Straddle Carrier Safety on the Waterfront | --- | ![]() |
--- |
| MTV000 | Defensive Driving | ![]() |
![]() |
--- |
| MTV001 | Defensive Driving: A Crash Course | --- | ![]() |
![]() |
| MTV003 | Defensive Driving: Prepared for the Worst | --- | ![]() |
--- |
| MTV011 | Driven to Distraction | --- | ![]() |
--- |
| MTV012 | Before You Turn the Key | --- | ![]() |
--- |
| OER000 | Office Ergonomics | --- | ![]() |
--- |
| OER001 | Office Ergonomics: It's Your Move | ![]() |
![]() |
![]() |
| OERS01 | Office Ergonomics Safe in 8 | --- | ![]() |
--- |
| OFF000 | Office Safety | ![]() |
![]() |
--- |
| OFF001 | Office Safety: It's a Jungle in There | ![]() |
--- | ![]() |
| OFFS01 | Office Safety Safe In 8 | --- | ![]() |
--- |
| PBS000 | People-Based Safety: Activating ACTS | --- | ![]() |
--- |
| PBS000 | People-Based Safety: Acting | --- | ![]() |
--- |
| PBS002 | People-Based Safety: Coaching | --- | ![]() |
--- |
| PBS004 | People-Based Safety: Seeing | --- | ![]() |
--- |
| PFP000 | Personal Fall Protection: Get Arrested | ![]() |
![]() |
--- |
| PFP001 | Personal Fall Protection: One Step Beyond | --- | ![]() |
![]() |
| PFP005 | Fall Protection: The Right Connection | --- | ![]() |
--- |
| PPE000 | Personal Protective Equipment | ![]() |
![]() |
--- |
| PPE001 | Heads Up: Hard Hat Safety | --- | ![]() |
--- |
| PPE005 | Personal Protective Equipment: Win the Race to Safety | --- | ![]() |
![]() |
| PPE007 | PPE: Don't Start Work Without It | ![]() |
![]() |
--- |
| PPE012 | PPE: The Right Choice | --- | ![]() |
--- |
| PPES05 | Personal Protective Equipment Safe in 8 | --- | ![]() |
--- |
| RAD001 | Radiation Safety: The Basics | --- | ![]() |
--- |
| RAD002 | NORM: Naturally Occurring Radioactive Materials | --- | ![]() |
--- |
| REP000 | Pharmaceutical Sales Reps' Safety: Scenes of Success | --- | ![]() |
![]() |
| REP001 | Sales Reps' Safety: Empowered to Perform | --- | ![]() |
--- |
| RES004 | Respiratory Protection: Another World | --- | ![]() |
![]() |
| RES005 | Disposable Respirators: Exposure Control | --- | ![]() |
--- |
| RES006 | Respiratory Protection: A Breath of Fresh Air | --- | ![]() |
--- |
| RESS04 | Respiratory Safety Safe in 8 | --- | ![]() |
--- |
| SAF000 | Safety Orientation: It Takes a Winning Attitude | --- | ![]() |
![]() |
| SAF004 | Hotel Safety Orientation | --- | ![]() |
--- |
| SAF006 | Safety Orientation: Don't Be a Zombie | --- | ![]() |
--- |
| SAF001 | Safety Orientation | --- | ![]() |
--- |
| SAF011 | Safety Orientation | ![]() |
--- | --- |
| SAF014 | Retail Safety Orientation | --- | ![]() |
--- |
| SAV002 | Eye Protection: Why Gamble? | --- | ![]() |
--- |
| SCA000 | Scaffolds | --- | ![]() |
--- |
| SCO002 | Job Safety Analysis | --- | ![]() |
--- |
| SCO003 | PPE: Hazard Assessment | --- | ![]() |
--- |
| SCO004 | Safety Meetings Supervisors Series | --- | ![]() |
--- |
| SFC000 | The Safety Committee | --- | ![]() |
--- |
| SSL000 | Small Spills and Leaks | --- | ![]() |
--- |
| STA000 | Solving the Mystery: Static Electricity | --- | ![]() |
--- |
| STF000 | Slips, Trips and Falls | --- | ![]() |
![]() |
| STF003 | Slips, Trips and Falls: Taking the Right Steps | --- | ![]() |
--- |
| STFR00 | Slips, Trips and Falls: Real, Real-Life | --- | ![]() |
--- |
| STL000 | Stairways and Ladders: The First Step | --- | ![]() |
--- |
| STR004 | Shiftwork: Circadian Survival | --- | ![]() |
--- |
| TQM000 | Pro-Active Safety in Action: The Total Quality Approach | --- | ![]() |
--- |
| TQM001 | Pro-Active Safety in Action: Accidents Don't Have to Happen | --- | ![]() |
--- |
| TQM002 | Incident Reporting: You Can Save a Life | --- | ![]() |
![]() |
| TQM003 | Pro-Active Safety Attitudes: Target Zero! | --- | ![]() |
--- |
| TQM004 | Safety Attitudes: Food for Thought | --- | ![]() |
--- |
| TRE001 | Trench Emergency | --- | ![]() |
--- |
| TRE002 | Cave-In! Trenching and Shoring Safety | --- | ![]() |
--- |
| TTT001 | Adult Learning | --- | ![]() |
--- |
| TTT002 | Needs Assessment and Objectives | --- | ![]() |
--- |
| TTT003 | Making Training Stick | --- | ![]() |
--- |
| TTT004 | Evaluation | --- | ![]() |
--- |
| TTT005 | Workplace Violence | --- | ![]() |
--- |
| TTT006 | Presentation Skills | --- | ![]() |
--- |
| TTT007 | Training with Media | --- | ![]() |
--- |
| VDT000 | Video Display Terminals and You | --- | ![]() |
--- |
| VIO000 | Workplace Violence: The Calm Before the Storm | --- | ![]() |
--- |
| WAS002 | Pollution Prevention: Reducing Waste in the Workplace | --- | ![]() |
--- |
| WEL001 | Welding Safety | --- | ![]() |
--- |
| WEL002 | Confined Space Hotwork | --- | ![]() |
--- |
| WEL003 | Oxyfuel Gas Cutting: The Sure Cut | --- | ![]() |
--- |
| WEL004 | Welding Safety: Safe Work with Hotwork | ![]() |
![]() |
--- |
| WRH000 | Warehouse Safety: It's No Mystery | --- | ![]() |
--- |
| WWS000 | Walking and Working Surfaces | ![]() |
![]() |
--- |
| Code | Title | eLearning | DVD | Handbook |
| CHG000 | Finding the Up in Upheaval | --- | ![]() |
--- |
| CMM000 | Communication Cornerstones: Building Trust | --- | ![]() |
--- |
| CMM001 | Relationship Strategies Part 1 | --- | ![]() |
--- |
| CMM002 | Relationship Strategies Part 2 | --- | ![]() |
--- |
| CMM004 | Communication Nightmares: Solutions to Your Top Communication Problems | --- | ![]() |
--- |
| CMM028 | Communication Breakdown | --- | ![]() |
--- |
| CON000 | Conflict Resolution: A Win/Win Approach | --- | ![]() |
--- |
| CON002 | Between You and Me: Solving Conflict | --- | ![]() |
--- |
| CRE000 | Why Didn't I Think of That? II | --- | ![]() |
--- |
| CUS001 | Customer Service: The Royal Treatment | --- | ![]() |
--- |
| CUS002 | Telephone Courtesy: The Royal Connection | --- | ![]() |
--- |
| CUS003 | Customer Service: Difficult Customer ALERT | ![]() |
![]() |
--- |
| CUS009 | But I Don’t Have Customers | --- | ![]() |
--- |
| CUS010 | But I Don’t Have Customers (Government) | --- | ![]() |
--- |
| CUS011 | The Secret: Customer Service Uncovered | --- | ![]() |
--- |
| CUS013 | Quality Service in the Public Sector | --- | ![]() |
--- |
| CUS014 | Telephone Courtesy Pays Off II | --- | ![]() |
--- |
| CUS015 | Difficult People: How to Deal with Them | --- | ![]() |
--- |
| CUS042 | Customer Service: Who Cares? | --- | ![]() |
--- |
| CUS043 | Customer Service: Who Cares? (Government) | --- | ![]() |
--- |
| DIV002 | Diversity: Food for Thought | --- | ![]() |
--- |
| DIV004 | The Diversity Advantage: Food for Thought | --- | ![]() |
--- |
| EML000 | The Straight Scoop on E-Mail | --- | ![]() |
--- |
| ETH001 | Ethics: The L.O.G.I.C. of Right | --- | ![]() |
--- |
| FIN002 | The Accounting Game | --- | ![]() |
--- |
| HAR005 | It's About Respect: Recognizing Harassment in a Diverse Workplace | --- | ![]() |
--- |
| HCC003 | Values and Ethics: Situations for Discussion | --- | ![]() |
--- |
| IMP000 | The Goal | --- | ![]() |
![]() |
| INT002 | Interviewing: Getting Beyond the Image | --- | ![]() |
--- |
| INT003 | Interviewing for Industry | --- | ![]() |
--- |
| INT008 | More Than a Gut Feeling III | --- | ![]() |
--- |
| INT009 | More Than a Gut Feeling III (Hospitality) | --- | ![]() |
--- |
| INT016 | More Than a Gut Feeling II | --- | ![]() |
--- |
| INT025 | Hiring the Best | --- | ![]() |
--- |
| ISO000 | ISO 9000 | --- | ![]() |
--- |
| LDR000 | Leadership: Reach for the Stars | --- | ![]() |
--- |
| LET000 | Let's Talk: Performance Feedback | --- | ![]() |
--- |
| LGL017 | Documenting Discipline II | --- | ![]() |
--- |
| LIF000 | 40 Hours: Invest in Yourself | --- | ![]() |
--- |
| MDG003 | A Business Perspective | --- | ![]() |
--- |
| MER001 | All for One: The Meerkat Way | --- | ![]() |
--- |
| MOT000 | Personal Goal Setting: Journey to Success | --- | ![]() |
--- |
| MTG003 | Not Just Another Meeting | --- | ![]() |
--- |
| PER002 | The Human Touch: Performance Appraisal II | --- | ![]() |
--- |
| PER011 | Care and Candor: Making Performance Appraisals Work | --- | ![]() |
--- |
| PER012 | Looking Forward: Your Performance Appraisal | --- | ![]() |
--- |
| QMR044 | 5 Values of Great Customer Service | --- | ![]() |
--- |
| SDW000 | Self-Directed Workteams | --- | ![]() |
--- |
| STR000 | Dealing with Stress | --- | ![]() |
--- |
| SUP005 | The Sid Story | --- | ![]() |
--- |
| TIM000 | Time Management: A Productivity Plan | --- | ![]() |
--- |
| TIM002 | Time Trap II | --- | ![]() |
--- |
| TMW000 | Teamwork: How Synergy Succeeds | --- | ![]() |
--- |
| Code | Title | eLearning | DVD | Handbook |
| BAC000 | Protecting Your Back | --- | ![]() |
--- |
| BAC003 | Ergonomics: Watch Your Back | --- | ![]() |
--- |
| BAC004 | Ergonomics: Safe Patient Transfer | --- | ![]() |
--- |
| BBP000 | The Bloodborne Pathogens Standard: How It Affects You, How It Protects You | --- | ![]() |
--- |
| BBP003 | Bloodborne Pathogens for Long-Term Care | --- | ![]() |
--- |
| BBP030 | Bloodborne Pathogens in Behavioral Healthcare | --- | ![]() |
--- |
| BBP040 | BBP In Your World: Don't Risk It | --- | ![]() |
--- |
| BBPC01 | Bloodborne Pathogens | --- | ![]() |
--- |
| BBPH01 | Bloodborne Pathogens: Protection in the Home Care Setting | --- | ![]() |
--- |
| CUS000 | Service Excellence: A Time to Care | --- | ![]() |
--- |
| CUS006 | Difficult Behavior: Breaking Through | --- | ![]() |
--- |
| ELD001 | Dementia and Alzheimer's Caregiving: Through the Looking Glass | --- | ![]() |
--- |
| EME015 | Biological Threats in Healthcare: Identify and Respond | --- | ![]() |
--- |
| EME047 | Avian Flu and General Pandemic Awareness | --- | ![]() |
--- |
| ERG006 | Healthcare Ergonomics: Working to Your Advantage | --- | ![]() |
--- |
| EXT003 | Fire Extinguishers: Your PASS to Safety | --- | ![]() |
--- |
| FIR001 | Fire Emergency: Initial Response and Evacuation | --- | ![]() |
![]() |
| FIR007 | Fire Safety in Home Health: 10 Burning Questions | --- | ![]() |
--- |
| FIR008 | Fire Safety for Ambulatory Care: Mission Possible | --- | ![]() |
--- |
| FIR011 | Fire Safety: Be Alert Not Alarmed! | --- | ![]() |
--- |
| FIR013 | Fire Safety: Operating Without Fires | --- | ![]() |
--- |
| HAZ000 | Hazard Communication | --- | ![]() |
--- |
| HAZ001 | Hazard Communication: You Need to Know | --- | ![]() |
--- |
| HAZ002 | Hazard Communication: Chemical Safety in Long-Term Care | --- | ![]() |
--- |
| HAZ007 | Hazard Communication: It's a Two-Edged Sword | --- | ![]() |
--- |
| HDW008 | Hand Hygiene: The Best Medicine | --- | ![]() |
--- |
| HMW000 | Medical Waste Handling | --- | ![]() |
--- |
| INF001 | Infection Control Orientation | --- | ![]() |
--- |
| INF006 | Infection Control for Ambulatory Care | --- | ![]() |
--- |
| INF007 | Infection Control in Behavioral Health | --- | ![]() |
--- |
| INF010 | MRSA & VRE Precautions: Battling Superbugs | --- | ![]() |
--- |
| INF011 | Healthcare-Associated Infections: Prevention and Control | --- | ![]() |
--- |
| INF012 | Infection Control in Outpatient Facilities | --- | ![]() |
--- |
| INF017 | Infection Control Essentials: Every Action Counts | --- | ![]() |
--- |
| INT014 | Hiring for Healthcare: How to Find the Best Everytime | --- | ![]() |
--- |
| LTX000 | Latex Allergy | --- | ![]() |
--- |
| NSP001 | Needlestick Prevention: Stick to Safety | --- | ![]() |
--- |
| PBH001 | People-Based Patient Safety: Activating | --- | ![]() |
--- |
| PBH002 | People-Based Patient Safety: Acting | --- | ![]() |
--- |
| PBH003 | People-Based Patient Safety: Coaching | --- | ![]() |
--- |
| PBH004 | People-Based Patient Safety: Thinking | --- | ![]() |
--- |
| PBH005 | People-Based Patient Safety: Seeing | --- | ![]() |
--- |
| PMG000 | Pain Management: Finding Relief | --- | ![]() |
--- |
| PPE002 | Heathcare Personal Protective Equipment: Why Risk It | --- | ![]() |
--- |
| PSF001 | Patient Safety: Light the Way | --- | ![]() |
--- |
| PSF002 | Preventing Patient Falls in Hospitals | --- | ![]() |
--- |
| PSF004 | Medication Management: You Can Prevent Errors | --- | ![]() |
--- |
| PSF005 | Fall Protection in Home Healthcare | --- | ![]() |
--- |
| RAD000 | Healthcare Radiation Safety | --- | ![]() |
--- |
| RFC000 | Creating a Restraint-Free Culture | --- | ![]() |
--- |
| SAF007 | Be Safe at Work: Safety Orientation in Long-Term Care | --- | ![]() |
--- |
| SAF009 | Safety Orientation for Ambulatory Care | --- | ![]() |
--- |
| SFO000 | Safety Orientation: Healthcare | --- | ![]() |
--- |
| SFO001 | Safety Orientation for Healthcare: Preparation Meets Opportunity | --- | ![]() |
--- |
| STF001 | Slips, Trips and Falls for Healthcare | --- | ![]() |
--- |
| STR001 | Managing Healthcare Stress: Winning the Race | --- | ![]() |
--- |
| TBS000 | Tuberculosis Awareness | --- | ![]() |
--- |
| TBS001 | Tuberculosis: Identification and Control | --- | ![]() |
--- |
| TBS002 | Tuberculosis: Identification and Control for Non-Isolation | --- | ![]() |
--- |
| VIO002 | Healthcare Violence: Be Part of the Cure | --- | ![]() |
--- |
| VIO011 | Personal Safety for Home Health Caregivers | --- | ![]() |
--- |


