Spanish Course Listing
| Code | Title | eLearning | DVD |
| ACC000 | Accident Investigation | --- | ![]() |
| ACC001 | Accident Investigation: The Big Picture | --- | ![]() |
| AER000 | Aerial Lifts | ![]() |
--- |
| AMM000 | Anhydrous Ammonia | --- | ![]() |
| ANC000 | Anchorages: Making the Connection | --- | ![]() |
| ASB000 | Asbestos Awareness | ![]() |
--- |
| ASB001 | Asbestos Awareness | --- | --- |
| ASB002 | Asbestos Awareness: Are You at Risk? | --- | ![]() |
| ASB003 | Asbestos: Controlling Exposure | --- | ![]() |
| ASB007 | Asbestos in Construction | --- | ![]() |
| ASB008 | Asbestos Awareness: Understanding the Risk | --- | ![]() |
| ATT000 | Pro-Active Safety Attitudes: Looking Out for Number One | --- | ![]() |
| BAK000 | Back Safety: Posture, Mechanics, Exercise | ![]() |
![]() |
| BAK002 | Back Safety: It's Your Back, Don't Break It | --- | --- |
| BAK003 | Back Protection: Defending Your Safety Zone | --- | ![]() |
| BAK004 | Back Safety: Lift Well, Live Well | ![]() |
--- |
| BAK005 | Back Safety for Material Handlers | --- | ![]() |
| BAK006 | Back Safety for First Responders | --- | ![]() |
| BAKR01 | Back Safety: Real, Real-Life | --- | ![]() |
| BAKS03 | Back Safety Safe in 8 | --- | ![]() |
| BBP000 | Bloodborne Pathogens | ![]() |
--- |
| BBP001 | Bloodborne Pathogens: First Responder | --- | ![]() |
| BBP002 | Bloodborne Pathogens: Protect Yourself | --- | ![]() |
| BBP008 | Bloodborne Pathogens for Law Enforcement | --- | ![]() |
| BBP010 | Bloodborne Pathogens: Know the Risk | --- | ![]() |
| BBP012 | Bloodborne Pathogens for Corrections | --- | ![]() |
| BBP031 | Bloodborne Pathogens for Custodians | --- | ![]() |
| BBP032 | Bloodborne Pathogens for Fire and Rescue | --- | ![]() |
| BBP041 | Bloodborne Pathogens: Just the Facts | --- | ![]() |
| BBPC02 | Bloodborne Pathogens: Case Histories | --- | ![]() |
| BBPR01 | Bloodborne Pathogens: Real, Real-Life | --- | ![]() |
| BBPS10 | Bloodborne Pathogens ExpressTrain | --- | ![]() |
| BUC000 | Bucket Trucks: Extending Your Safety | --- | ![]() |
| CAD000 | Cadmium Safety | ![]() |
--- |
| CFP000 | Fall Protection for Iron Workers | --- | ![]() |
| CHE005 | Chemical Handling Safety: Basic Principles | --- | ![]() |
| CHE006 | Chemical Handling Safety: Flammables | --- | ![]() |
| CHE007 | Chemical Handling Safety: Corrosives | --- | ![]() |
| CHE008 | Chemical Handling Safety: Solvents | --- | ![]() |
| CHK001 | Chlorine Kit - Cylinders | --- | ![]() |
| CHK002 | Chlorine Kit - Ton Containers | --- | ![]() |
| CHK003 | Chlorine Kit - Tank Cars | --- | ![]() |
| CHL000 | Chlorine: Treat with Respect | --- | ![]() |
| CHL001 | Chlorine: Handle with Care | --- | ![]() |
| COM000 | Compressed Gases: Safe Handling | --- | ![]() |
| COM002 | Compressed Gas Safety Awareness | --- | ![]() |
| CPS001 | Process Safety Management | --- | ![]() |
| CPS002 | Process Safety: Employee Awareness | --- | ![]() |
| CPS004 | Process Safety: Protecting Employees | --- | ![]() |
| CRA000 | Indoor Cranes: Safe Lifting Operations | ![]() |
![]() |
| CRA001 | Working Around Cranes | --- | ![]() |
| CRA003 | Crane Inspections | --- | ![]() |
| CSE001 | Confined Space Entry | ![]() |
--- |
| CSE002 | Confined Space Entry: Permit Required | ![]() |
![]() |
| CSE003 | Confined Space Atmospheric Testing | --- | ![]() |
| CSE004 | Confined Space Ventilation | --- | ![]() |
| CSE005 | Confined Space Entry: Inside Maneuvers | --- | ![]() |
| CSE008 | Confined Space Entry Investigation | --- | ![]() |
| CSE012 | Confined Space Entry: Keeping Public Employees Safe | --- | ![]() |
| CSE0C1 | Confined Space Case Histories | --- | ![]() |
| CSES05 | Confined Space Entry ExpressTrain | --- | ![]() |
| CSR000 | Confined Space Rescue | --- | ![]() |
| CSR002 | Confined Space Non-Entry Rescue | --- | ![]() |
| CST001 | Construction Trenching and Shoring | --- | ![]() |
| CST002 | Construction Lockout/Tagout | --- | ![]() |
| CST003 | Construction Back Safety | --- | ![]() |
| CST004 | Construction Confined Space Entry | --- | ![]() |
| CST005 | Construction Fall Protection | --- | ![]() |
| CST006 | Construction Stairways and Ladders | --- | ![]() |
| CST008 | Construction Welding Safety: What You Need to Know | --- | ![]() |
| CST010 | Construction Electrical Safety | --- | ![]() |
| CST016 | Scissor Lifts for Construction | --- | ![]() |
| CST017 | Boomlifts for Construction | --- | ![]() |
| CST018 | Construction Forklifts | --- | ![]() |
| CST024 | Stationary Scaffolds in Construction | --- | ![]() |
| CST025 | Suspension Scaffolds | --- | ![]() |
| CST027 | Construction Electrical Safety | --- | ![]() |
| CST028 | Personal Fall Protection: Get Arrested | --- | ![]() |
| CST029 | Construction Forklifts: Extending Your Reach | --- | ![]() |
| CTR000 | Contractor Safety: General Requirements | --- | ![]() |
| CTR001 | Contractor Safety: It's Everyone's Business | --- | ![]() |
| DEC000 | Decontamination: A Matter of Life | --- | ![]() |
| DFW000 | Creating a Drug-Free Workplace | --- | ![]() |
| DRG000 | DOT Drug and Alcohol Testing | --- | ![]() |
| DRM000 | Drum Handling | --- | ![]() |
| ELC001 | Safetrack Unit 1 | --- | ![]() |
| ELC002 | Safetrack Unit 2 | --- | ![]() |
| ELC003 | Safetrack Unit 3 | --- | ![]() |
| ELC004 | Safetrack Unit 4 | --- | ![]() |
| ELC005 | Safetrack Unit 5 | --- | ![]() |
| ELE000 | Electrical Safety | ![]() |
--- |
| ELE001 | Electrical Principles | --- | ![]() |
| ELE002 | Avoiding Electrical Hazards | --- | ![]() |
| ELE003 | Electrical Emergency Response | --- | ![]() |
| ELE004 | Electrical Power Generation | --- | ![]() |
| ELE005 | Electrical Safety: Beware the Bite | ![]() |
![]() |
| ELE006 | Electric Power Generation: Grounding | --- | ![]() |
| ELE007 | Electrical Safety: Basic Principles | --- | ![]() |
| ELE008 | Electrical Hazards: Avoid the Risk | --- | ![]() |
| ELE009 | Electrical Emergencies: Proper Response | --- | ![]() |
| ELE010 | Electrical Safety: Working Around Live Circuits | --- | ![]() |
| ELE012 | Electrical Safety for the Qualified Worker | --- | ![]() |
| ELE013 | Arc Flash Safety Awareness | --- | ![]() |
| ELE016 | Arc Flash: Live to Tell | --- | ![]() |
| ELEC01 | Fatal Shock: Electrical Case Histories | --- | ![]() |
| ELER01 | Electrical Safety: Real, Real-Life | --- | ![]() |
| ELES05 | Electrical Safety Safe in 8 | --- | ![]() |
| ELTR01 | SafeStart Introduction | --- | ![]() |
| ELTR02 | SafeStart Techniques | --- | ![]() |
| ELTR03 | SafeStart Line of Fire | --- | ![]() |
| ELTR04 | SafeStart Rushing, Frustration, Fatigue | --- | ![]() |
| ELTR05 | SafeStart Putting It All Together | --- | ![]() |
| ELTR16 | SafeStart Accident Investigation | --- | ![]() |
| ELTR18 | SafeStart Overview | --- | ![]() |
| ELTRFM | Taking SafeStart Home | --- | ![]() |
| EME000 | Emergency Action Plan | --- | ![]() |
| EME002 | Planning for Disaster: Floods | --- | ![]() |
| EME003 | Planning for Disaster: Hurricanes | --- | ![]() |
| EME004 | Planning for Disaster: Earthquakes | --- | ![]() |
| EME007 | Disaster Planning: Defuse the Time Bomb | --- | --- |
| EME008 | Spiral To Disaster | --- | ![]() |
| EME009 | Emergency Evacuation: Getting Out Alive | ![]() |
![]() |
| EME011 | Facility Security: The Critical Link | --- | ![]() |
| EME012 | Biological and Chemical Threats: Closing the Door | --- | ![]() |
| EME013 | Emergency Action Plan: Crisis Under Control | --- | ![]() |
| EME014 | Anthrax Awareness | --- | ![]() |
| EME016 | HazMat Transportation: Security Depends on You | --- | ![]() |
| EME021 | Lessons from Ground Zero: Emergency Action Plan | --- | ![]() |
| EME022 | Lessons from Ground Zero: Evacuation | --- | ![]() |
| EME023 | Public Building Security: It's Everyone's Concern | --- | ![]() |
| EME028 | King's Cross: Beneath the Flames | --- | ![]() |
| EME029 | Crash in the Dark: A Crew Resource Management Case Study | --- | ![]() |
| EME032 | HazMat: Safe and Secure | --- | ![]() |
| EME033 | Port Security: We're Counting on You | --- | ![]() |
| EME036 | Transit Security: On the Lookout | --- | ![]() |
| EME037 | Disaster Safety: Aftermath and Cleanup | --- | ![]() |
| EME048 | Avian Flu: What You Need to Know | --- | ![]() |
| EME055 | 2009 H1N1 Influenza: What You Need to Know | --- | ![]() |
| ENV000 | Environmental Awareness Part I | ![]() |
--- |
| ENV001 | Environmental Awareness Part II | ![]() |
--- |
| EPA001 | EPA Risk Management: A Shared Responsibility | --- | ![]() |
| EPA002 | EPA Risk Management: Be a Good Neighbor | --- | ![]() |
| EPA004 | Environmental Awareness: Recipe for a Cleaner World | --- | ![]() |
| EPA005 | Stormwater Runoff | --- | ![]() |
| EPA008 | Spill Prevention and Control: Creating a Safer World | --- | ![]() |
| ERG000 | Ergonomics: Your Body at Work | ![]() |
![]() |
| ERG004 | Ergonomics: Taking Matters into Your Own Hands | --- | ![]() |
| ERG005 | Ergonomics: A Weight off Your Shoulders | --- | ![]() |
| ERG007 | Ergonomics: Break the RMI Habit | --- | ![]() |
| ERG008 | Ergonomics: The 24-Hour Body | --- | ![]() |
| ERG010 | Ergonomics: Solving the Puzzle | --- | ![]() |
| ETC003 | Workplace Violence: First Line of Defense | --- | ![]() |
| EXT000 | Portable Fire Extinguishers | --- | ![]() |
| EXT002 | Fire Extinguishers: Your PASS to Safety | --- | ![]() |
| EYE000 | Eye Protection: See the Whole Picture | --- | ![]() |
| FAC001 | Groundskeeping Safety: Be a Pro! | ![]() |
![]() |
| FAC002 | Groundskeeping Safety: Dealing with Bugs and Critters | --- | ![]() |
| FAC003 | Working Outdoors: Mosquitoes and Ticks | --- | ![]() |
| FAD000 | First Aid on the Job | ![]() |
![]() |
| FAD003 | Medical Emergencies: Citizen Responder | --- | ![]() |
| FAD008 | CPR and AED: The Chain of Survival | --- | ![]() |
| FAD009 | First Aid: Prepared to Help | ![]() |
![]() |
| FIR000 | Fire in the Workplace | ![]() |
![]() |
| FIR001 | Fire Emergency: Initial Response and Evacuation | --- | ![]() |
| FIR004 | Fire Safety: There's No Second Chance | --- | ![]() |
| FIR009 | Fire Safety: Alert, Aware, Alive | --- | ![]() |
| FIR011 | Fire Safety: Be Alert Not Alarmed | --- | ![]() |
| FIR013 | Fire Safety: Operating Without Fires | --- | ![]() |
| FIRR01 | Fire Safety: Real, Real-Life | --- | ![]() |
| FIRS04 | Fire Safety Safe in 8 | --- | ![]() |
| FOT000 | Protecting Your Feet: Learning the ABCs | --- | ![]() |
| FRK000 | Forklift Safety | ![]() |
--- |
| FRK001 | Basic Forklift Principles | --- | ![]() |
| FRK004 | Working Around Forklifts | --- | ![]() |
| FRK005 | Forklift Fundamentals: Get the Facts | --- | ![]() |
| FRK006 | Forklift Operation: Carry the Load | --- | ![]() |
| FRK007 | Forklift Handling: Safety in Dangerous Situations | --- | ![]() |
| FRK008 | Powered Low-Lift Trucks: Walkie/Rider Safety | --- | ![]() |
| FRK009 | Powered High-Lift Trucks: Order Picker Safety | --- | ![]() |
| FRK011 | Forklift Basics: Safe from the Start | ![]() |
![]() |
| FRK012 | Forklift Maneuvers: All the Right Moves | ![]() |
![]() |
| FRKC01 | Forklift Case Histories | --- | ![]() |
| FRKC02 | Forklift Case Histories: Serious Business | --- | ![]() |
| FRKR01 | Forklift Safety: Real, Real-Life | --- | ![]() |
| FRKS06 | Forklift Safety Safe in 8 | --- | ![]() |
| HAN000 | Hand Safety | --- | ![]() |
| HAN001 | Hand Protection: Lessons for a Lifetime | --- | ![]() |
| HAN002 | Hand Safety: It's in Your Hands | --- | ![]() |
| HAZ004 | Hazard Communication: The Road to Safety | --- | ![]() |
| HAZ006 | Warning Labels and Signs: Get the Message | --- | ![]() |
| HAZ008 | Hazard Communication: Your Safety Net | ![]() |
![]() |
| HAZ013 | Hazard Communication for Pulp and Paper | --- | ![]() |
| HAZ014 | Hazard Communication for Non-Industrial Employees | ![]() |
|
| HAZ015 | Hazard Communication: Elements of Safety | --- | ![]() |
| HAZ016 | Hexavalent Chromium Awareness | --- | ![]() |
| HAZ017 | Hazard Communication for Public Employees | --- | ![]() |
| HAZ018 | Global Harmonization: Worldwide Hazard Communication | --- | ![]() |
| HAZ019 | Combustible Dust: Up in a Flash | --- | ![]() |
| HAZC01 | Learn from Their Mistakes: HazCom Case Histories | --- | ![]() |
| HAZR01 | Hazard Communication: Real, Real-Life | --- | ![]() |
| HAZS04 | Hazard Communication Safe in 8 | --- | ![]() |
| HEA002 | Heat Stress | --- | ![]() |
| HEA006 | Beat the Heat: Preventing and Treating Heat Disorders | --- | ![]() |
| HEA009 | Heat Stress: Don’t Lose Your Cool | --- | ![]() |
| HEA010 | Heat Stress: Code Red | --- | ![]() |
| HEA011 | Heat Stress for Public Employees: Seeing Red | --- | ![]() |
| HID001 | Pro-Active Safety Attitudes: The Self-Inspection | --- | ![]() |
| HNT000 | Powered Hand Tool Safety: Handle with Care | --- | ![]() |
| HOL000 | Holiday Safety: At the Top of Your List | --- | ![]() |
| HRG000 | Hearing Protection: A Sound Practice | ![]() |
![]() |
| HRG001 | Hearing Protection: It Makes Sense | --- | ![]() |
| HRG002 | Hearing Protection: Sounds Good to Me | --- | ![]() |
| HRGR01 | Hearing Protection: Real, Real-Life | --- | ![]() |
| HRGS01 | Hearing Protection Safe in 8 | --- | ![]() |
| HSK000 | Housekeeping: It Ain't Like the Movies | --- | ![]() |
| HWO000 | HAZWOPER Awareness | --- | --- |
| HWO004 | HAZWOPER First Responder: Awareness Level | --- | ![]() |
| HWO005 | HAZWOPER First Responder: Operations Level | --- | ![]() |
| HWT000 | HazMat Awareness | --- | --- |
| HWT001 | HazMat Transportation: What You Don't Know Can Hurt You | --- | ![]() |
| HWT002 | Marking, Labeling and Placarding: HazMat for Transportation | --- | ![]() |
| HWT003 | HazMat Shipping Papers | --- | ![]() |
| HWZ000 | Highway Workzone Safety | --- | ![]() |
| HWZ002 | Roadway Worker Safety: In the Zone | --- | ![]() |
| HYD000 | Hydrogen Sulfide: A Matter of Life | --- | ![]() |
| HZR000 | Hazard Recognition for Utility Workers | --- | ![]() |
| INC000 | Incident Command System: When Seconds Count | --- | ![]() |
| INC001 | Incident Command System: When Duty Calls | --- | ![]() |
| IND000 | Industrial Low-Lift Trucks | --- | ![]() |
| ISO000 | Quality Assurance/ISO 9000 | --- | ![]() |
| ISO001 | ISO 9000: Six Steps to Global Quality | --- | ![]() |
| LAB002 | Lab Packs | --- | ![]() |
| LAB003 | Lab Safety: Under the Hood | ![]() |
![]() |
| LAB004 | Lab Safety: The Finer Points | --- | ![]() |
| LAS000 | Laser Safety | --- | ![]() |
| LAS001 | Laser Safety: The Blink of an Eye | --- | ![]() |
| LAT000 | Hindsight: The Ken Woodward Story | --- | ![]() |
| LAT001 | Lessons from a Blind School | --- | ![]() |
| LAT002 | The Climber's Attitude | --- | ![]() |
| LEA000 | Lead Safety | ![]() |
![]() |
| LEA001 | Lead Safety: Treat It with Respect | --- | ![]() |
| LEA003 | Lead Safety: On the Job | --- | ![]() |
| LEA004 | Lead Safety for Firearms | --- | ![]() |
| LIN000 | Line Breaking: Use a Permit | --- | ![]() |
| LIN000 | Line Breaking: Use a Permit | --- | ![]() |
| LOT000 | Lockout/Tagout of Energy Sources | ![]() |
![]() |
| LOT002 | Lockout for Life | --- | ![]() |
| LOT003 | Lockout/Tagout: Controlling the Beast | --- | ![]() |
| LOT004 | Lockout/Tagout: An Open and Shut Case | --- | ![]() |
| LOT006 | Lockout/Tagout for Pulp and Paper | --- | ![]() |
| LOT009 | Lockout/Tagout: Lightning in a Bottle | ![]() |
![]() |
| LOTR01 | Lockout/Tagout: Real, Real-Life | --- | ![]() |
| LOTS03 | Lockout/Tagout ExpressTrain | --- | ![]() |
| MAC000 | Machine Guarding | --- | ![]() |
| MAC001 | Pinch Points and Safeguarding for Pulp and Paper | --- | ![]() |
| MAC002 | Machine Guarding: Safeguard Your Future | --- | ![]() |
| MER000 | All for One: The Meerkat Way | --- | ![]() |
| MFG000 | Good Manufacturing Practices: Food Safety's In Your Hands | --- | ![]() |
| MOL000 | Mold Awareness | --- | ![]() |
| MON005 | Newcomers at Work | --- | ![]() |
| MPP000 | Mechanical Power Press Safety | --- | ![]() |
| MRT000 | PPE on the Waterfront: Every Choice Counts | --- | ![]() |
| MRT001 | Working around HazMat on the Waterfront | --- | ![]() |
| MRT002 | Drugs and Alcohol on the Waterfront: Every Choice Counts | --- | ![]() |
| MRT003 | Vehicle Safety on the Waterfront | --- | ![]() |
| MRT004 | Safe Driving on the Waterfront | --- | ![]() |
| MRT005 | Ready to Work on the Waterfront | --- | ![]() |
| MRT006 | Railcar Safety on the Waterfront | --- | ![]() |
| MRT007 | Signaling on the Waterfront | --- | ![]() |
| MRT008 | Powered Industrial Truck Awareness on the Waterfront | --- | ![]() |
| MRT010 | Safety and Operation on the Waterfront | --- | ![]() |
| MRT011 | Container Handling on the Waterfront | --- | ![]() |
| MRT012 | Yard Tractors on the Waterfront | --- | ![]() |
| MRT013 | Straddle Carrier Safety on the Waterfront | --- | ![]() |
| MSD000 | Material Safety Data Sheets: Read It Before You Need It | --- | ![]() |
| MTV000 | Motor Vehicle Awareness: Easy as ABC | ![]() |
![]() |
| MTV001 | Defensive Driving: A Crash Course | --- | ![]() |
| MTV003 | Defensive Driving: Prepared for the Worst | --- | ![]() |
| MTV011 | Driven to Distraction | --- | ![]() |
| MTV012 | Before You Turn the Key | --- | ![]() |
| MTVR01 | Defensive Driving: Real, Real-Life | --- | ![]() |
| NAS009 | ISO 9000: 2000 in Focus | --- | ![]() |
| NAS014 | ISO 14000: The ISO 14000 Challenge | --- | ![]() |
| OER000 | Office Ergonomics | --- | ![]() |
| OER001 | Office Ergonomics: It's Your Move | --- | ![]() |
| OERS01 | Ergonomics Safe in 8 | --- | ![]() |
| OFF000 | Working Smart: General Office Safety | ![]() |
![]() |
| OFF001 | Office Safety: It's a Jungle in There | ![]() |
![]() |
| OFFS01 | Office Safety Safe In 8 | --- | ![]() |
| OSH000 | The Dirty Dozen: OSHA's Top 12 Violations | --- | ![]() |
| OSH005 | OSHA: An Introduction | --- | ![]() |
| OSH007 | OSHA: An Introduction for Construction | --- | ![]() |
| PBS000 | People-Based Safety: Acting | --- | ![]() |
| PBS002 | People-Based Safety: Coaching | --- | ![]() |
| PBS003 | People-Based Safety: Thinking | --- | ![]() |
| PBS004 | People-Based Safety: Seeing | --- | ![]() |
| PFP000 | Personal Fall Protection: Hook Up | ![]() |
![]() |
| PFP001 | Personal Fall Protection: One Step Beyond | --- | ![]() |
| PFP005 | Fall Protection: The Right Connection | --- | ![]() |
| PPE000 | Personal Protective Equipment: You're Covered | ![]() |
![]() |
| PPE001 | Heads Up! Hard Hat Safety | --- | ![]() |
| PPE005 | Personal Protective Equipment: Win the Race to Safety | --- | ![]() |
| PPE007 | Personal Protective Equipment: Don't Start Work Without It | ![]() |
![]() |
| PPE012 | Personal Protective Equipment: The Right Choice | --- | ![]() |
| PPER01 | Personal Protective Equipment: Real, Real-Life | --- | ![]() |
| PPES05 | Personal Protective Equipment Safe in 8 | --- | ![]() |
| RAD001 | Radiation Safety: The Basics | --- | ![]() |
| RAD002 | NORM: Naturally Occurring Radioactive Materials | --- | ![]() |
| RCR000 | Small Quantity Generators | --- | ![]() |
| RCR001 | Large Quantity Generators | --- | ![]() |
| REP000 | Pharmaceutical Sales Reps' Safety: Scenes of Success | --- | ![]() |
| REP001 | Sales Reps' Safety: Empowered to Perform | --- | ![]() |
| RES000 | Respiratory Protection | ![]() |
![]() |
| RES002 | SCBA Care and Maintenance: The Time Is Now | --- | ![]() |
| RES003 | Respirator Fit Testing | --- | ![]() |
| RES004 | Respiratory Protection: Another World | --- | ![]() |
| RES005 | Disposable Respirators: Exposure Control | --- | ![]() |
| RES006 | Respiratory Protection: A Breath of Fresh Air | --- | ![]() |
| RES008 | Respirator Safety: A Sure Fit | --- | ![]() |
| RES009 | Respirator Safety: Public Knowledge | --- | ![]() |
| RESS04 | Respirator Safety ExpressTrain | --- | ![]() |
| RLTY01 | Danger Zone: Lockout Tragedy | --- | ![]() |
| RLTY02 | Safety: The Good Fight | --- | ![]() |
| RUDY01 | Rudy: Safety Takes Courage | --- | ![]() |
| SAF000 | Safety Orientation: It Takes a Winning Attitude | --- | ![]() |
| SAF001 | Safety Orientation | --- | ![]() |
| SAF004 | Hotel Safety Orientation: A Reality Check-In | --- | ![]() |
| SAF006 | Safety Orientation: Don't Be a Zombie | --- | ![]() |
| SAF011 | Safety Orientation: On Alert | ![]() |
![]() |
| SAF014 | Retail Safety Orientation | --- | ![]() |
| SAF015 | The Newcomers at Work | --- | ![]() |
| SAV002 | Eye Protection: Why Gamble? | --- | ![]() |
| SCA000 | Scaffolds: Safety at All Levels | ![]() |
![]() |
| SCO000 | Safety Coach: The 7 C's of Safety | --- | ![]() |
| SCO001 | OSHA Top Ten | --- | ![]() |
| SCO002 | Job Safety Analysis | --- | ![]() |
| SCO003 | PPE Hazard Assessment | --- | ![]() |
| SCO004 | Safety Meetings: Give 'Em What They Want | --- | ![]() |
| SCO010 | OSHA Inspection Supervisory Series | --- | ![]() |
| SCO013 | Media Relations: What to Do When the News Is You | --- | ![]() |
| SFC000 | The Safety Committee: Team for Success | --- | ![]() |
| SIL000 | Silica Safety | ![]() |
--- |
| SSL000 | Small Spills and Leaks | --- | ![]() |
| STA000 | Solving the Mystery: Static Electricity | --- | ![]() |
| STF000 | Slips, Trips and Falls | --- | ![]() |
| STF003 | Slips, Trips and Falls: Taking the Right Steps | --- | ![]() |
| STL000 | Stairways and Ladders: The First Step | ![]() |
![]() |
| STR004 | Shiftwork: Circadian Survival | --- | ![]() |
| SUM000 | Summer Sports: Safety Wins | --- | ![]() |
| SVR000 | Service Reps: A Day in the Life | --- | ![]() |
| TBS000 | Tuberculosis Awareness | --- | ![]() |
| TQM000 | Pro-Active Safety in Action: The Total Quality Approach | --- | ![]() |
| TQM001 | Pro-Active Safety in Action: Accidents Don't Have to Happen | --- | ![]() |
| TQM002 | Incident Reporting: You Can Save a Life | --- | ![]() |
| TQM003 | Pro-Active Safety Attitudes: Target Zero! | --- | ![]() |
| TQM004 | Safety Attitudes: Food for Thought | --- | ![]() |
| TRE000 | Trenching and Shoring | ![]() |
![]() |
| TRE001 | Trench Emergency | --- | ![]() |
| TRE002 | Cave In! Trenching and Shoring Safety | --- | ![]() |
| TRE004 | Installing Trench Boxes | --- | ![]() |
| TRE005 | Installing Hydraulic Shoring | --- | ![]() |
| TTO001 | Hearing Protection: Training Timeout | --- | ![]() |
| TTO004 | Portable Fire Extinguishers: Training Timeout | --- | ![]() |
| TTO005 | Lockout/Tagout: Training Timeout | --- | ![]() |
| TTO009 | Bloodborne Pathogens: Training Timeout | --- | ![]() |
| TTO012 | Confined Space Entry: Training Timeout | --- | ![]() |
| TTO015 | Hazard Communication: Training Timeout | --- | ![]() |
| TTO017 | Fire Prevention Safety: Training Timeout | --- | ![]() |
| TTO022 | Slips, Trips and Falls: Training Timeout | --- | ![]() |
| TTO027 | HAZWOPER Awareness: Training Timeout | --- | ![]() |
| TTO028 | Machine Guarding: Training Timeout | --- | ![]() |
| TTO034 | Tuberculosis/Airborne Infections: Training Timeout | --- | ![]() |
| TTO042 | Respiratory Protection: Training Timeout | --- | ![]() |
| TTO044 | Walking and Working Surfaces: Training Timeout | --- | ![]() |
| VAS000 | Vacation Safety | --- | ![]() |
| VDT000 | Video Display Terminals and You | --- | ![]() |
| VDT001 | Video Display Terminals: The Battle for Comfort | --- | ![]() |
| VIO000 | Workplace Violence: The Calm Before the Storm | --- | ![]() |
| WAS001 | Pollution Prevention: The Bottom Line | --- | ![]() |
| WAS002 | Pollution Prevention: Reducing Waste in the Workplace | --- | ![]() |
| WEL001 | Welding Safety: Secure the Work Zone | --- | |
| WEL002 | Confined Space Hotwork: Checklist to Safety | --- | ![]() |
| WEL003 | Oxyfuel Gas Cutting: The Sure Cut | --- | ![]() |
| WEL004 | Welding Safety: Safe Work with Hotwork | ![]() |
![]() |
| WIN000 | Safe Winter Driving | --- | ![]() |
| WIN001 | Winter Safety | --- | ![]() |
| WRH000 | Warehouse Safety | --- | ![]() |
| WWS000 | Walking and Working Surfaces | ![]() |
![]() |
Ethics and Compliance Courses
| Code | Title | eLearning | DVD |
| ADA000 | The Americans with Disabilities Act | --- | ![]() |
| ADA004 | Making the ADA Work for You | --- | ![]() |
| AIM001 | Workplace Violence: Employee Awareness | --- | ![]() |
| BAK004 | Back Safety: Lift Well, Live Well | --- | ![]() |
| BIZ001 | The Really Angry Customer | --- | ![]() |
| BIZ002 | It's Your Call | --- | ![]() |
| BIZ003 | The Outbound Call | --- | ![]() |
| BIZ004 | Attitude Is Everything | --- | ![]() |
| BIZ005 | Customer with a Difference | --- | ![]() |
| BIZ006 | When You Can't Say Yes | --- | ![]() |
| BZZ001 | Communications Part 1: Business Etiquette | --- | ![]() |
| BZZ002 | Communications Part 2: Being Assertive | --- | ![]() |
| CHG000 | Managing People through Change | --- | ![]() |
| CHG001 | Changes | --- | ![]() |
| CHG002 | The Winds of Change | --- | ![]() |
| CHG003 | Guiding Employees through Change | --- | ![]() |
| CHR000 | The Business of Paradigms | --- | ![]() |
| CHR001 | The Power of Vision | --- | ![]() |
| CHR002 | Paradigm Pioneers | --- | ![]() |
| CHR003 | Paradigm Principles | --- | ![]() |
| CHR009 | FISH | --- | ![]() |
| CHR012 | FISH Sticks | --- | ![]() |
| CHR014 | FISH Tales | --- | ![]() |
| CLW001 | Clown | --- | ![]() |
| CMM000 | Communication Cornerstones: Building Trust | --- | ![]() |
| CMM001 | Relationship Strategies Part l | --- | ![]() |
| CMM002 | Relationship Strategies Part II | --- | ![]() |
| CMM007 | You're Not Listening | --- | ![]() |
| CMM009 | You're Not Communicating I | --- | ![]() |
| CMM013 | Take Time to Listen | --- | ![]() |
| CMM022 | You're Not Communicating II | --- | ![]() |
| CMM028 | Communication Breakdown | --- | ![]() |
| CON000 | Conflict Resolution: A Win/Win Approach | --- | ![]() |
| CON002 | Between You and Me: Solving Conflict | --- | ![]() |
| CON003 | Solving Conflict | --- | ![]() |
| CRE000 | Why I Didn't I Think of That? | --- | ![]() |
| CRM021 | The Attitude Virus | --- | ![]() |
| CRM022 | Communicating Non-Defensively | --- | ![]() |
| CRM025 | The Power of Listening | --- | ![]() |
| CRM026 | A Peacock in the Land of Penguins | --- | ![]() |
| CRM029 | Pigeon-Holed in a Land of Penguins | --- | ![]() |
| CRM049 | Encouraging the Heart | --- | ![]() |
| CUS000 | Service Excellence: A Time to Care | --- | ![]() |
| CUS001 | Customer Service: The Royal Treatment | --- | ![]() |
| CUS002 | The Royal Connection: Telephone Courtesy | --- | ![]() |
| CUS003 | Customer Service: Difficult Customer ALERT | ![]() |
![]() |
| CUS005 | Lila's Story | --- | ![]() |
| CUS006 | Difficult Patients: Breaking Through | --- | ![]() |
| CUS009 | But I Don't Have Customers | --- | ![]() |
| CUS010 | But I Don't Have Customers Government Version | --- | ![]() |
| CUS011 | The Secret: Customer Service Uncovered | --- | ![]() |
| CUS013 | Quality Service in the Public Sector | --- | ![]() |
